Daily Rates
All prices quoted in U.S Dollars. Exclude 15% Gov Tax.
What | Who | Price |
1x Hunter / 1x Guide | Per Person | $475.00 |
2x Hunters / 1x Guide | Per Person | $375.00 |
Observer | Per Person | $250.00 |
Safari DVD | Per Person | $300.00 |
Bird Hunting | Per Person | POR |
Charters - Bell407 - Max 4 persons | Per hour | POR |
Charters - Bell206 - Max 2 person | Per hour | POR |
Night Hunting | Per Person | $100.00 |
Trophy Tariffs
All prices quoted in U.S Dollars. Exclude 15% Gov Tax.
Animal | Price | Animal | Price |
Baboon * | $300.00 | Black wildebeest * | $1 350.00 |
Black Backed jackal | $250.00 | Blesbuck (Common) | $650.00 |
Blesbuck (White) | $950.00 | Blue Wildebeest | $1 200.00 |
Blue Wildebeest (Gold) | $4 000.00 | Blue Wildebeest (King) | $7 000.00 |
Burchell Zebra | $1 300.00 | Bushbuck (Limpopo) | $1 650.00 |
Bushpig | $1 000.00 | Bushpig on Bait | $1 750.00 |
Caracal * | $1 200.00 | Civet * | $1 300.00 |
Duiker ( Blue) | $3 300.00 | Duiker (Common) | $500.00 |
Duiker (Red) | $2 900.00 | Eland | $3 000.00 |
Eland < 35" | $4 500.00 | Gemsbuck | $1 600.00 |
Gemsbuck (red) | $3 500.00 | Genet | $600.00 |
Giraffe * | $3 300.00 | Grysbuck (Cape) | $2 900.00 |
Grysbuck (Sharpe's) | $2 900.00 | Impala (Common) | $600.00 |
Impala (Black) | $1 850.00 | Impala (Saddle-Back) | $1 950.00 |
Klipspringer | $1 600.00 | Kudu < 50" | $2 500.00 |
Kudu 50"-< 55" | $3 000.00 | Kudu 55" -< 58" | $4 000.00 |
Kudu 58" - < 60" | $5 000.00 | Kudu 60" + | $7 500.00 |
Lechwe (Red) | $3 500.00 | Leopard Baits | $200.00 |
Nyala < 29" | $2 200.00 | Nyala 29" + | $2 700.00 |
Ostrich | $750.00 | Porcupine | $350.00 |
Red Hartebeest | $1 350.00 | Reedbuck (Common) * | $1 650.00 |
Reedbuck (Mountain) | $1 100.00 | Rhebuck (Grey) * | $2 300.00 |
Roan < 28" * | $6 000.00 | Roan 28" + * | $7 500.00 |
Sable up to 40" | $3 900.00 | Sable > 40"- < 42" | $4 500.00 |
Sable 42"- < 44" | $5 200.00 | Sable 44"- < 46" | $5 900.00 |
Sable 46" + | $6 500.00 | Serval * | $1 550.00 |
Springbuck - Common | $700.00 | Springbuck - Black | $1 100.00 |
Springbuck - White | $1 500.00 | Springbuck - Copper | $1 850.00 |
Springhare | $275.00 | Steenbuck | $500.00 |
Tsessebe * | $3 000.00 | Vervet Monkey * | $300.00 |
Warthog | $500.00 | Waterbuck | $2 500.00 |
Dangerous Game Trophy Fees
All prices quoted in U.S Dollars. Exclude 15% Gov Tax.
Animal | Price | Animal | Price |
Cape Buffalo < 38" | $9 000.00 | Cape Buffalo 38" - 40" | $10 500.00 |
Cape Buffalo > 40" - < 42" | $12 500.00 | Cape Buffalo 42" - < 44" | $14 500.00 |
Cape Buffalo 44" - < 46" | $20 000.00 | Cape Buffalo 46" + | $24 000.00 |
Lion Male * | $7 500.00 up to $13 500.00 | Lion Female * | $4 000.00 |
Crocodile * | $4 000.00 up to $19 500.00 | Hippo * | $10 500.00 |
Rhino * | P.O.R | Elephant * | P.O.R |
Leopard * | P.O.R | | |
- All lodging, food and beverages
- Ground transport from and to OR Thambo
- International Airport
- All vehicle transport within hunting areas
- Daily laundry services
- Experienced professional hunter, trackers and skinners
- Field preparation of trophies and delivery to exporting taxidermist
- All taxidermy processes and shipping charges
- Trophy fees of species taken. Animals wounded or lost will be paid in full
- 15% Value Added Tax on daily rates
- Permit and license fees where applicable
- Air charter fees
- Rifle hire @ $50 per rifle per day, excluding ammo
- Gratuities to staff and professional hunter
- Conservation fund $10 per trophy taken and exported
- Daily rates are calculated by overnight stay in camp
- 50% deposit of the total daily rate required to confrm your reservation
- We accept cash, Visa/Master credit card and electronic bank transfers
- Cancellations prior to 6 months before the booked safari will be refunded less a 15% admin fee
- No refund of a deposit if client cancel within 6 months before safari
- Deposit will be carried over if the safari is rebooked for following season
- All prices subject to change without written notice